Cognizant Classic in The Palm Beaches
Final
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Nico EchavarriaN. Echavarria | -17 | 18 | -8 | +1 | -5 | -5 |
| T2 | Taylor MooreT. Moore | -15 | 18 | -4 | -4 | -4 | -3 |
| T2 | Shane LowryS. Lowry | -15 | 18 | -1 | -4 | -8 | -2 |
| T2 | Austin SmothermanA. Smotherman | -15 | 18 | -9 | -2 | -2 | -2 |
| 5 | Ricky CastilloR. Castillo | -13 | 18 | -2 | -1 | -7 | -3 |
| T6 | Nicolai HøjgaardN. Højgaard | -11 | 18 | -1 | +1 | -5 | -6 |
| T6 | William MouwW. Mouw | -11 | 18 | -3 | -1 | -3 | -4 |
| T6 | Keith MitchellK. Mitchell | -11 | 18 | -3 | +2 | -7 | -3 |
| T9 | Brooks KoepkaB. Koepka | -10 | 18 | +3 | -5 | -2 | -6 |
| T9 | Rasmus HøjgaardR. Højgaard | -10 | 18 | -2 | +1 | -5 | -4 |
| T9 | Matti SchmidM. Schmid | -10 | 18 | -2 | -1 | -4 | -3 |
| T9 | Joel DahmenJ. Dahmen | -10 | 18 | -3 | -3 | -3 | -1 |
| T13 | Pontus NyholmP. Nyholm | -9 | 18 | -4 | -1 | +1 | -5 |
| T13 | Max HomaM. Homa | -9 | 18 | +2 | -5 | -2 | -4 |
| T13 | Patton KizzireP. Kizzire | -9 | 18 | -1 | +1 | -8 | -1 |
| T13 | A.J. EwartA. Ewart | -9 | 18 | E | -7 | -3 | +1 |
| T17 | Matthieu PavonM. Pavon | -8 | 18 | E | -2 | -3 | -3 |
| T17 | Sudarshan YellamarajuS. Yellamaraju | -8 | 18 | -3 | +1 | -3 | -3 |
| T17 | Chad RameyC. Ramey | -8 | 18 | -3 | -1 | -2 | -2 |
| T17 | Zecheng DouZ. Dou | -8 | 18 | +1 | -3 | -5 | -1 |
| T17 | Takumi KanayaT. Kanaya | -8 | 18 | +2 | -5 | -4 | -1 |
| T17 | Kristoffer ReitanK. Reitan | -8 | 18 | -4 | -1 | -2 | -1 |
| T23 | Jordan SmithJ. Smith | -7 | 18 | E | E | -4 | -3 |
| T23 | Ryan GerardR. Gerard | -7 | 18 | +2 | -4 | -2 | -3 |
| T23 | Mackenzie HughesM. Hughes | -7 | 18 | +4 | -6 | -2 | -3 |
| T23 | Zach BauchouZ. Bauchou | -7 | 18 | -1 | E | -4 | -2 |
| T23 | Kevin RoyK. Roy | -7 | 18 | -4 | +1 | -2 | -2 |
| T23 | Adrien Dumont de ChassartA. Dumont de Chassart | -7 | 18 | E | E | -6 | -1 |
| T23 | Mark HubbardM. Hubbard | -7 | 18 | -2 | -3 | -2 | E |
| T23 | Aaron RaiA. Rai | -7 | 18 | -3 | -2 | -2 | E |
| T23 | Beau HosslerB. Hossler | -7 | 18 | -3 | +2 | -7 | +1 |
| T32 | Haotong LiH. Li | -6 | 18 | E | E | -2 | -4 |
| T32 | David FordD. Ford | -6 | 18 | +1 | -1 | -2 | -4 |
| T32 | Daniel BergerD. Berger | -6 | 18 | -4 | E | E | -2 |
| T32 | Kevin StreelmanK. Streelman | -6 | 18 | -2 | -1 | -2 | -1 |
| T32 | Jimmy StangerJ. Stanger | -6 | 18 | -2 | -3 | -6 | +5 |
| T37 | Christiaan BezuidenhoutC. Bezuidenhout | -5 | 18 | E | -1 | -2 | -2 |
| T37 | Eric ColeE. Cole | -5 | 18 | E | -2 | -2 | -1 |
| T37 | Steven FiskS. Fisk | -5 | 18 | -2 | -1 | -2 | E |
| T40 | Danny WalkerD. Walker | -4 | 18 | +1 | -2 | +1 | -4 |
| T40 | Max McGreevyM. McGreevy | -4 | 18 | -3 | +1 | +1 | -3 |
| T40 | Patrick FishburnP. Fishburn | -4 | 18 | +2 | -3 | -2 | -1 |
| T40 | Matt WallaceM. Wallace | -4 | 18 | +2 | -3 | -2 | -1 |
| T40 | Austin EckroatA. Eckroat | -4 | 18 | E | -1 | -2 | -1 |
| T40 | Dan BrownD. Brown | -4 | 18 | -2 | +1 | -2 | -1 |
| T40 | Hank LebiodaH. Lebioda | -4 | 18 | -3 | -2 | +2 | -1 |
| T40 | Garrick HiggoG. Higgo | -4 | 18 | E | E | -4 | E |
| T40 | Ben SilvermanB. Silverman | -4 | 18 | +2 | -4 | -2 | E |
| T40 | Rasmus Neergaard-PetersenR. Neergaard-Petersen | -4 | 18 | -1 | -1 | -2 | E |
| T40 | Lee HodgesL. Hodges | -4 | 18 | -2 | +1 | -4 | +1 |
| T40 | Thorbjørn OlesenT. Olesen | -4 | 18 | -1 | -2 | -3 | +2 |
| T52 | Carson YoungC. Young | -3 | 18 | -1 | -2 | +3 | -3 |
| T52 | Alex SmalleyA. Smalley | -3 | 18 | +1 | -2 | E | -2 |
| T52 | Séamus PowerS. Power | -3 | 18 | E | -4 | +2 | -1 |
| T52 | Michael BrennanM. Brennan | -3 | 18 | -3 | -1 | +1 | E |
| T56 | Emiliano GrilloE. Grillo | -2 | 18 | E | E | E | -2 |
| T56 | Chan KimC. Kim | -2 | 18 | -2 | E | E | E |
| T56 | Adrien SaddierA. Saddier | -2 | 18 | -2 | +1 | -2 | +1 |
| 59 | Tom KimT. Kim | -1 | 18 | +4 | -4 | +1 | -2 |
| T60 | Adam SchenkA. Schenk | E | 18 | -2 | +2 | +1 | -1 |
| T60 | Davis ThompsonD. Thompson | E | 18 | -1 | E | +1 | E |
| 62 | Billy HorschelB. Horschel | +1 | 18 | -2 | +2 | -2 | +3 |
| T63 | Jackson SuberJ. Suber | +2 | 18 | -4 | +3 | -1 | +4 |
| T63 | John ParryJ. Parry | +2 | 18 | E | -1 | -1 | +4 |
| T63 | Chandler PhillipsC. Phillips | +2 | 18 | +3 | -3 | -3 | +5 |
| 66 | Dylan WuD. Wu | +4 | 18 | +2 | -2 | +4 | E |
| 67 | Joe HighsmithJ. Highsmith | +6 | 18 | -1 | +1 | +5 | +1 |
| - | Sam RyderS. Ryder | +1 | - | +3 | -2 | - | - |
| - | Davis RileyD. Riley | +1 | - | +3 | -2 | - | - |
| - | Luke ClantonL. Clanton | +1 | - | +2 | -1 | - | - |
| - | Mac MeissnerM. Meissner | +1 | - | +2 | -1 | - | - |
| - | Webb SimpsonW. Simpson | +1 | - | +2 | -1 | - | - |
| - | Lanto GriffinL. Griffin | +1 | - | +1 | E | - | - |
| - | Michael ThorbjornsenM. Thorbjornsen | +1 | - | +1 | E | - | - |
| - | Doug GhimD. Ghim | +1 | - | +1 | E | - | - |
| - | Kris VenturaK. Ventura | +1 | - | E | +1 | - | - |
| - | David LipskyD. Lipsky | +1 | - | -1 | +2 | - | - |
| - | Gordon SargentG. Sargent | +1 | - | -1 | +2 | - | - |
| - | Chandler BlanchetC. Blanchet | +1 | - | -2 | +3 | - | - |
| - | Kevin YuK. Yu | +1 | - | -3 | +4 | - | - |
| - | John VanDerLaanJ. VanDerLaan | +2 | - | +4 | -2 | - | - |
| - | Peter MalnatiP. Malnati | +2 | - | +3 | -1 | - | - |
| - | Davis ChatfieldD. Chatfield | +2 | - | +2 | E | - | - |
| - | Erik van RooyenE. van Rooyen | +2 | - | +1 | +1 | - | - |
| - | Gary WoodlandG. Woodland | +2 | - | +1 | +1 | - | - |
| - | Matt KucharM. Kuchar | +2 | - | +1 | +1 | - | - |
| - | Adam SvenssonA. Svensson | +2 | - | +1 | +1 | - | - |
| - | Paul WaringP. Waring | +2 | - | +1 | +1 | - | - |
| - | Stephan JaegerS. Jaeger | +2 | - | E | +2 | - | - |
| - | Jesper SvenssonJ. Svensson | +2 | - | -1 | +3 | - | - |
| - | Vince WhaleyV. Whaley | +2 | - | -1 | +3 | - | - |
| - | Chris KirkC. Kirk | +2 | - | -1 | +3 | - | - |
| - | Neal ShipleyN. Shipley | +2 | - | -1 | +3 | - | - |
| - | Justin LowerJ. Lower | +3 | - | +4 | -1 | - | - |
| - | Brice GarnettB. Garnett | +3 | - | +2 | +1 | - | - |
| - | Andrew PutnamA. Putnam | +3 | - | +2 | +1 | - | - |
| - | Danny WillettD. Willett | +3 | - | E | +3 | - | - |
| - | Adam HadwinA. Hadwin | +3 | - | E | +3 | - | - |
| - | Camilo VillegasC. Villegas | +3 | - | -1 | +4 | - | - |
| - | Johnny KeeferJ. Keefer | +3 | - | -1 | +4 | - | - |
| - | S.H. KimS. Kim | +4 | - | +3 | +1 | - | - |
| - | Charley HoffmanC. Hoffman | +4 | - | +2 | +2 | - | - |
| - | Brandt SnedekerB. Snedeker | +4 | - | +1 | +3 | - | - |
| - | Kensei HirataK. Hirata | +5 | - | +4 | +1 | - | - |
| - | Blades BrownB. Brown | +5 | - | +4 | +1 | - | - |
| - | Nick DunlapN. Dunlap | +5 | - | +3 | +2 | - | - |
| - | Jeffrey KangJ. Kang | +5 | - | +3 | +2 | - | - |
| - | Karl VilipsK. Vilips | +5 | - | -2 | +7 | - | - |
| - | Justin HicksJ. Hicks | +6 | - | +3 | +3 | - | - |
| - | Harry HiggsH. Higgs | +6 | - | +3 | +3 | - | - |
| - | K.H. LeeK. Lee | +7 | - | +4 | +3 | - | - |
| - | Christo LamprechtC. Lamprecht | +7 | - | +4 | +3 | - | - |
| - | Aaron WiseA. Wise | +7 | - | +2 | +5 | - | - |
| - | Rico HoeyR. Hoey | +8 | - | +7 | +1 | - | - |
| - | Marcelo RozoM. Rozo | +8 | - | +6 | +2 | - | - |
| - | Brendon ToddB. Todd | +8 | - | +6 | +2 | - | - |
| - | Sami VälimäkiS. Välimäki | +9 | - | +9 | E | - | - |
| - | Rafael CamposR. Campos | +9 | - | +6 | +3 | - | - |
| - | Frankie Capan IIIF. Capan III | +10 | - | +4 | +6 | - | - |
| - | Cam DavisC. Davis | +10 | - | +1 | +9 | - | - |
| - | Isaiah SalindaI. Salinda | +11 | - | +6 | +5 | - | - |
| - | Alejandro TostiA. Tosti | +13 | - | +6 | +7 | - | - |
| - | Keita NakajimaK. Nakajima | +2 | - | +2 | - | - | - |




















