RBC Heritage
Round 2 - Play Complete
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Matt FitzpatrickM. Fitzpatrick | -14 | 6:00 PM | -6 | -8 | - | |
| 2 | Viktor HovlandV. Hovland | -13 | 6:00 PM | -7 | -6 | - | |
| 3 | Harris EnglishH. English | -10 | 5:50 PM | -7 | -3 | - | |
| T4 | Patrick CantlayP. Cantlay | -9 | 5:50 PM | -2 | -7 | - | |
| T4 | Sepp StrakaS. Straka | -9 | 5:40 PM | -5 | -4 | - | |
| T4 | Ludvig ÅbergL. Åberg | -9 | 5:40 PM | -8 | -1 | - | |
| T7 | Kurt KitayamaK. Kitayama | -8 | 5:30 PM | -2 | -6 | - | |
| T7 | Aldrich PotgieterA. Potgieter | -8 | 5:20 PM | -4 | -4 | - | |
| T7 | Keegan BradleyK. Bradley | -8 | 5:20 PM | -4 | -4 | - | |
| T7 | Si Woo KimS. Woo Kim | -8 | 5:10 PM | -5 | -3 | - | |
| T7 | Robert MacIntyreR. MacIntyre | -8 | 4:55 PM | -5 | -3 | - | |
| T7 | Rickie FowlerR. Fowler | -8 | 5:30 PM | -6 | -2 | - | |
| T7 | Michael BrennanM. Brennan | -8 | 5:10 PM | -6 | -2 | - | |
| T14 | Sami VälimäkiS. Välimäki | -7 | 4:55 PM | -3 | -4 | - | |
| T14 | Scottie SchefflerS. Scheffler | -7 | 4:45 PM | -3 | -4 | - | |
| T14 | Collin MorikawaC. Morikawa | -7 | 4:45 PM | -4 | -3 | - | |
| T14 | Joe HighsmithJ. Highsmith | -7 | 4:35 PM | -4 | -3 | - | |
| T14 | Gary WoodlandG. Woodland | -7 | 4:35 PM | -6 | -1 | - | |
| T19 | Akshay BhatiaA. Bhatia | -6 | 4:15 PM | +2 | -8 | - | |
| T19 | Steven FiskS. Fisk | -6 | 4:05 PM | -2 | -4 | - | |
| T19 | Lucas GloverL. Glover | -6 | 3:55 PM | -2 | -4 | - | |
| T19 | Ben GriffinB. Griffin | -6 | 3:55 PM | -2 | -4 | - | |
| T19 | Sahith TheegalaS. Theegala | -6 | 3:40 PM | -2 | -4 | - | |
| T19 | Wyndham ClarkW. Clark | -6 | 4:25 PM | -3 | -3 | - | |
| T19 | Russell HenleyR. Henley | -6 | 4:05 PM | -3 | -3 | - | |
| T19 | Corey ConnersC. Conners | -6 | 4:15 PM | -4 | -2 | - | |
| T19 | Andrew NovakA. Novak | -6 | 4:25 PM | -6 | E | - | |
| T28 | Brian HarmanB. Harman | -5 | 3:10 PM | E | -5 | - | |
| T28 | Karl VilipsK. Vilips | -5 | 3:10 PM | -1 | -4 | - | |
| T28 | Pierceson CoodyP. Coody | -5 | 3:40 PM | -2 | -3 | - | |
| T28 | Xander SchauffeleX. Schauffele | -5 | 3:20 PM | -2 | -3 | - | |
| T28 | Patrick RodgersP. Rodgers | -5 | 3:20 PM | -2 | -3 | - | |
| T28 | Bud CauleyB. Cauley | -5 | 3:30 PM | -3 | -2 | - | |
| T28 | Ryan FoxR. Fox | -5 | 3:30 PM | -6 | +1 | - | |
| T35 | Cameron YoungC. Young | -4 | 2:50 PM | E | -4 | - | |
| T35 | Michael ThorbjornsenM. Thorbjornsen | -4 | 3:00 PM | -1 | -3 | - | |
| T35 | J.J. SpaunJ. Spaun | -4 | 2:50 PM | -2 | -2 | - | |
| T35 | Sungjae ImS. Im | -4 | 3:00 PM | -5 | +1 | - | |
| T39 | Andrew PutnamA. Putnam | -3 | 2:40 PM | E | -3 | - | |
| T39 | Sam StevensS. Stevens | -3 | 2:40 PM | -1 | -2 | - | |
| T39 | Harry HallH. Hall | -3 | 2:25 PM | -1 | -2 | - | |
| T39 | Shane LowryS. Lowry | -3 | 2:25 PM | -1 | -2 | - | |
| T39 | Sam BurnsS. Burns | -3 | 2:15 PM | -1 | -2 | - | |
| T39 | Nick TaylorN. Taylor | -3 | 2:15 PM | -2 | -1 | - | |
| T39 | Johnny KeeferJ. Keefer | -3 | 2:05 PM | -2 | -1 | - | |
| T46 | Jacob BridgemanJ. Bridgeman | -2 | 1:35 PM | +4 | -6 | - | |
| T46 | Sudarshan YellamarajuS. Yellamaraju | -2 | 1:55 PM | +3 | -5 | - | |
| T46 | Max HomaM. Homa | -2 | 1:55 PM | -1 | -1 | - | |
| T46 | Min Woo LeeM. Woo Lee | -2 | 1:45 PM | -1 | -1 | - | |
| T46 | Matt McCartyM. McCarty | -2 | 1:35 PM | -2 | E | - | |
| T46 | Brian CampbellB. Campbell | -2 | 1:45 PM | -3 | +1 | - | |
| T46 | Daniel BergerD. Berger | -2 | 2:05 PM | -5 | +3 | - | |
| T53 | Maverick McNealyM. McNealy | -1 | 1:10 PM | +3 | -4 | - | |
| T53 | Nicolai HøjgaardN. Højgaard | -1 | 1:10 PM | +2 | -3 | - | |
| T53 | Garrick HiggoG. Higgo | -1 | 1:25 PM | +1 | -2 | - | |
| T53 | Tom HogeT. Hoge | -1 | 12:50 PM | E | -1 | - | |
| T53 | Matt WallaceM. Wallace | -1 | 1:00 PM | -2 | +1 | - | |
| T53 | Jordan SmithJ. Smith | -1 | 1:00 PM | -2 | +1 | - | |
| T53 | Jordan SpiethJ. Spieth | -1 | 12:50 PM | -2 | +1 | - | |
| T53 | William MouwW. Mouw | -1 | 1:25 PM | -3 | +2 | - | |
| T61 | Adam SchenkA. Schenk | E | 12:20 PM | +3 | -3 | - | |
| T61 | Ricky CastilloR. Castillo | E | 12:40 PM | +1 | -1 | - | |
| T61 | Chandler BlanchetC. Blanchet | E | 12:30 PM | E | E | - | |
| T61 | Jason DayJ. Day | E | 12:30 PM | -1 | +1 | - | |
| T61 | Chris GotterupC. Gotterup | E | 12:20 PM | -1 | +1 | - | |
| T61 | Michael KimM. Kim | E | 12:40 PM | -2 | +2 | - | |
| T67 | Tommy FleetwoodT. Fleetwood | +1 | 12:10 PM | +5 | -4 | - | |
| T67 | David LipskyD. Lipsky | +1 | 12:10 PM | +1 | E | - | |
| T69 | Ryo HisatsuneR. Hisatsune | +2 | 11:45 AM | +4 | -2 | - | |
| T69 | Denny McCarthyD. McCarthy | +2 | 11:55 AM | +3 | -1 | - | |
| T69 | J.T. PostonJ. Poston | +2 | 11:55 AM | E | +2 | - | |
| T72 | Nico EchavarriaN. Echavarria | +3 | 11:45 AM | +4 | -1 | - | |
| T72 | Ryan GerardR. Gerard | +3 | 11:35 AM | +2 | +1 | - | |
| T74 | Jhonattan VegasJ. Vegas | +4 | 11:35 AM | +6 | -2 | - | |
| T74 | Alex NorenA. Noren | +4 | 11:25 AM | +2 | +2 | - | |
| T74 | Marco PengeM. Penge | +4 | 11:15 AM | +2 | +2 | - | |
| T74 | Jake KnappJ. Knapp | +4 | 11:25 AM | E | +4 | - | |
| T78 | Austin SmothermanA. Smotherman | +5 | 11:15 AM | +3 | +2 | - | |
| T78 | Billy HorschelB. Horschel | +5 | 11:05 AM | E | +5 | - | |
| 80 | Taylor PendrithT. Pendrith | +7 | 11:05 AM | +3 | +4 | - | |
| 81 | Tony FinauT. Finau | +8 | 10:55 AM | +4 | +4 | - | |
| 82 | Justin ThomasJ. Thomas | +9 | 10:55 AM | +5 | +4 | - |
















